Google
×
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×30.5. 0.14. 3300. 1100. 1980. UVK1H222MHD. 3300. 18×35.5. 0.16. 4950. 1650. 2500.
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×30.5. 0.14 ... UVK1H101MPD UVK1H102MHD UVK1H470MED UVK1H471MPD UVK1J101MPD1TA UVK1J102MHD.
... UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×30.5. 0.14. 3300. 1100. 1980. UVK1H222MHD. 3300. 18×35.5. 0.16. 4950. 1650. 2500.
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×31.5. 0.14. 3300 ... UVK2A0R1MDD UVK2A100MDD UVK1H101MPD UVK1H102MHD UVK1H470MED ...
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×31.5. 0.14. 3300. 1100. 1980. UVK1H222MHD. 3300. 18×35.5. 0.16. 4950. 1650. 2500.
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×31.5. 0.14. 3300. 1100. 1980. UVK1H222MHD. 3300. 18×35.5. 0.16. 4950. 1650. 2500.
UVK1H471MPD. 1. D1. Diodes - General Purpose, Power, Switching. 800V Vrm 0.2A Io Recovery Diode. TUMD2SM SC-90A. ROHM Semiconductor. RFU02VSM8STR. 1. D2.
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×30.5. 0.14. 3300. 1100. 1980. UVK1H222MHD. 3300. 18×35.5. 0.16. 4950. 1650. 2500.
UVK1H471MPD. 1000. 12.5×25. 0.12. 1500. 500. 1350. UVK1H102MHD. 2200. 16×30.5. 0.14. 3300. 1100. 1980. UVK1H222MHD. 3300. 18×35.5. 0.16. 4950. 1650. 2500.