Patents for A01H 5 - Flowering plants, i.e. angiosperms (70,406) | |
---|---|
06/1981 | |
06/09/1981 | USPP4737 Rose plant |
06/09/1981 | USPP4736 Rose plant |
06/09/1981 | USPP4735 Rose plant |
06/02/1981 | USPP4734 Kalanchoe plant |
06/02/1981 | USPP4733 Impatiens plant |
06/02/1981 | USPP4731 Apple tree-Goldensheen #2 cultivar |
06/02/1981 | USPP4730 Miniature rose plant |
06/02/1981 | USPP4729 Miniature rose plant |
05/1981 | |
05/26/1981 | USPP4728 Kalanchoe plant |
05/26/1981 | USPP4727 Kalanchoe plant |
05/26/1981 | USPP4726 Kalanchoe plant |
05/26/1981 | USPP4725 Impatiens plant |
05/26/1981 | USPP4724 Apple tree |
05/26/1981 | USPP4723 Rose plant |
05/19/1981 | USPP4722 Chrysanthemum plant |
05/19/1981 | USPP4721 Impatiens plant named Delaware |
05/19/1981 | USPP4720 Impatiens plant named Penobscot |
05/19/1981 | USPP4719 Impatiens plant named Mohave |
05/19/1981 | USPP4718 Evergreen azalea |
05/19/1981 | USPP4717 Climbing miniature rose plant |
05/12/1981 | USPP4716 Chrysanthemum plant |
05/12/1981 | USPP4715 Orchid plant: Golden King |
05/12/1981 | USPP4714 Rose plant |
05/12/1981 | USPP4713 Rose plant |
05/12/1981 | USPP4712 Rose plant |
05/12/1981 | USPP4711 Rose plant |
05/05/1981 | USPP4710 Rose plant |
05/05/1981 | USPP4709 Rose plant |
05/05/1981 | USPP4708 Rose plant |
05/05/1981 | USPP4707 Rose plant |
05/05/1981 | USPP4706 Rose plant |
05/05/1981 | USPP4705 Rose plant-Meibiranda variety |
04/1981 | |
04/28/1981 | USPP4704 Bluegrass |
04/28/1981 | USPP4703 Bluegrass plant |
04/28/1981 | USPP4702 Orchid-Lc. Puppy Love-True Beauty |
04/28/1981 | USPP4701 Orchid-Slc. Precious Stones-True Beauty |
04/28/1981 | USPP4700 Hybrid tea rose having flowers of brilliant signal red to scarlet red coloring and visible veining |
04/28/1981 | USPP4699 Rose plant |
04/21/1981 | USPP4698 Bluegrass plant |
04/21/1981 | USPP4697 Chrysanthemum plant |
04/21/1981 | USPP4696 Chrysanthemum plant |
04/21/1981 | USPP4695 Rose plant |
04/21/1981 | USPP4694 New rose plant |
04/21/1981 | USPP4693 Rose plant |
04/14/1981 | USPP4692 Chrysanthemum plant |
04/14/1981 | USPP4691 Impatiens plant |
04/14/1981 | USPP4690 Impatiens plant |
04/14/1981 | USPP4689 Impatiens plant |
04/14/1981 | USPP4688 Azalea plant |
04/14/1981 | USPP4687 Rose plant |
04/07/1981 | USPP4686 Chrysanthemum plant |
04/07/1981 | USPP4685 Ilex plant - mesid variety |
04/07/1981 | USPP4684 Green Ash tree |
04/07/1981 | USPP4682 Miniature rose plant--Meijikatar variety |
04/07/1981 | USPP4681 Miniature rose plant--Meicubasi variety |
03/1981 | |
03/31/1981 | USPP4680 Miniature rose plant |
03/31/1981 | USPP4679 Strawberry plant |
03/31/1981 | USPP4678 Apple rootstock tree |
03/24/1981 | USPP4677 Asparagus plant |
03/24/1981 | USPP4676 Semi-spur mutant strain of Granny Smith apple tree |
03/24/1981 | USPP4675 Asparagus plant |
03/17/1981 | USPP4672 Rose plant |
03/17/1981 | USPP4671 Rose plant |
03/17/1981 | USPP4670 Rose plant |
03/17/1981 | USPP4669 Rose plant |
03/10/1981 | USPP4668 Carnation plant |
03/10/1981 | USPP4667 Carnation plant |
03/10/1981 | USPP4666 Rose plant |
03/10/1981 | USPP4665 Rose plant named Chantilly Lace |
03/10/1981 | USPP4664 Rose plant |
03/10/1981 | USPP4663 Rose plant |
03/03/1981 | USPP4662 Miniature rose plant |
03/03/1981 | USPP4660 Rose plant - Suprense |
03/03/1981 | USPP4659 Rose plant |
03/03/1981 | USPP4658 Rose plant |
03/03/1981 | USPP4657 Miniature rose plant |
02/1981 | |
02/24/1981 | USPP4656 Miniature rose plant |
02/24/1981 | USPP4655 Peperomia plant Avonell |
02/24/1981 | USPP4654 Sugar maple |
02/17/1981 | USPP4653 Geranium plant named Super-Waltztime |
02/17/1981 | USPP4650 Rose plant |
02/17/1981 | USPP4649 Rose plant |
02/17/1981 | USPP4648 Rose plant |
02/10/1981 | USPP4647 Chrysanthemum plant |
02/10/1981 | USPP4646 Lily plant named Superstar |
02/10/1981 | USPP4643 Plum tree |
02/10/1981 | USPP4642 Rose plant |
02/03/1981 | USPP4641 Poinsettia plant |
02/03/1981 | USPP4640 Chrysanthemum plant |
02/03/1981 | USPP4638 Miniature rose plant |
02/03/1981 | USPP4637 Miniature rose plant |
02/03/1981 | USPP4636 Miniature rose plant |
01/1981 | |
01/27/1981 | USPP4635 Alstroemeria named Red Sunset |
01/27/1981 | USPP4634 Alstroemeria plant named King Cardinal |
01/27/1981 | USPP4631 Seedling rose plant |
01/27/1981 | USPP4630 Rose plant |
01/20/1981 | USPP4629 Chrysanthemum plant |
01/20/1981 | USPP4628 Potentilla |
01/20/1981 | USPP4627 Dogwood tree-Purple Glory variety |
01/20/1981 | USPP4626 Rose plant |