Google Workspace Status Dashboard
-
Available -
Service information -
Service disruption -
Service outage
Incident affecting Gmail
Incident began at 2026-01-24 13:02 and ended at 2026-01-24 17:55 (times are in Coordinated Universal Time (UTC)).
| Date | Time | Description | |
|---|---|---|---|
| | Jan 25, 2026 | 1:28 AM UTC | Summary : Some Gmail users experienced a misclassification of emails in their inbox, additional spam warnings, and delays in receiving email. Description : The issue with Gmail email classification is resolved as of Saturday, 2026-01-24 09:55 US/Pacific. We will publish an analysis of this incident once we have completed our internal investigation. We thank you for your patience while we worked on resolving the issue. Diagnosis / Customer Symptoms : Some Gmail users experienced a misclassification of emails in their inbox, delays in receiving email. Additionally, misclassified spam warnings from the incident may persist for existing messages received before the issue resolution. |
| | Jan 25, 2026 | 12:07 AM UTC | Description We are experiencing an issue with Gmail beginning on Saturday, 2026-01-24 05:02 US/Pacific. We are aware that some Gmail users are experiencing misclassification of emails in their inbox and additional spam warnings. We are actively working to resolve the issue. As always, we encourage users to follow standard best practices when engaging with messages from unknown senders. We will provide an update by Saturday, 2026-01-24 17:00 US/Pacific with current details. |
| | Jan 24, 2026 | 11:00 PM UTC | Description We are experiencing an issue with Gmail beginning on Saturday, 2026-01-24 05:02 US/Pacific. We are aware that some Gmail users are experiencing misclassification of emails in their inbox and additional spam warnings. We are actively working to resolve the issue. As always, we encourage users to follow standard best practices when engaging with messages from unknown senders. We will provide an update by Saturday, 2026-01-24 14:00 US/Pacific with current details. |
| | Jan 24, 2026 | 8:15 PM UTC | Description We are experiencing an issue with Gmail beginning on Saturday, 2026-01-24 05:02 US/Pacific. We are aware that some Gmail users are experiencing misclassification of emails in their inbox and additional spam warnings. We are actively working to resolve the issue. As always, we encourage users to follow standard best practices when engaging with messages from unknown senders. We will provide an update by Saturday, 2026-01-24 13:30 US/Pacific with current details. |
| | Jan 24, 2026 | 6:54 PM UTC | Description We are experiencing an issue with Gmail beginning on Saturday, 2026-01-24 05:02 US/Pacific. We are aware that some Gmail users are experiencing misclassification of emails in their inbox and additional spam warnings. We are actively working to resolve the issue. As always, we encourage users to follow standard best practices when engaging with messages from unknown senders. We will provide an update by Saturday, 2026-01-24 12:00 US/Pacific with current details. |
| | Jan 24, 2026 | 5:51 PM UTC | Description We are experiencing an issue with Gmail beginning on Saturday, 2026-01-24 05:02 US/Pacific. We are aware that some Gmail users are experiencing misclassification of emails in their inbox and additional spam warnings. We are actively working to resolve the issue. As always, we encourage users to follow standard best practices when engaging with messages from unknown senders. We will provide an update by Saturday, 2026-01-24 11:00 US/Pacific with current details |
| | Jan 24, 2026 | 4:34 PM UTC | Gmail users might see banners indicating missing spam checks. We are experiencing an issue with Gmail beginning on Saturday, 2026-01-24 05:02 US/Pacific. Users might experience the following banner: “Be careful with this message. Gmail hasn't scanned this message for spam, unverified senders, or harmful software.” We advise the users to be extra diligent in lieu of missing spam checks. Our engineering team is investigating the issue. We will provide an update by Saturday, 2026-01-24 09:30 with current details. |
- Times are listed in Coordinated Universal Time (UTC)